Global Broadband Price League 2026
Access to the internet is now essential. It supports communication, education, and healthcare. Also, it forms the backbone of the global economy.
This study compares fixed-line broadband prices in 214 countries around the world.
Our findings give a clear view of global broadband pricing. They show that many people still don't have guaranteed access to high-speed internet.
Cheapest countries for broadband
#1. Iran
Average broadband cost: USD 2.61
As of February 2026, the Iranian rial (IRR) has experienced significant depreciation against the U.S. dollar. When we compare broadband prices in U.S. dollars, this currency effect makes them look much cheaper.
The Iranian government heavily subsidizes internet infrastructure. This supports the National Information Network (NIN). The NIN is a state-controlled intranet. It is mainly self-contained and operates separately from the global internet.
#2. Ukraine
Average broadband cost: USD 5.35
Ukraine's telecoms market remains active and competitive despite the ongoing conflict. It has many providers and a wide fibre-optic network. Low operational costs and strong competition, especially in cities, have helped grow efficient fibre broadband networks. This has led to low-cost service options.
#3. Ethiopia
Average broadband cost: USD 6.46
Ethiopia is the only African country to rank in the top 10. The majority of users access the internet via mobile data rather than fixed-line connections. Fixed broadband access is low by global standards. Though prices may seem competitive, fixed-line services are not widely available yet.
#4. Bangladesh
Average broadband cost: USD 7.38
Bangladesh's broadband market is fragmented. Providers operate on thin profit margins, but consumers enjoy low retail prices.
#5. Mongolia
Average broadband cost: USD 7.41
Outside the capital, Ulaanbaatar, most users rely on mobile data to access the internet. The fibre network is growing, and several big providers help keep broadband prices low for consumers.
Most expensive countries for broadband
#1. Wallis and Futuna
Average broadband cost: USD 373.88
Broadband prices in Wallis and Futuna are the highest globally. This is mainly because the territory is remote in the South Pacific. This distance raises the cost of infrastructure and services.
#2. Turkmenistan
Average broadband cost: USD 286.24
Broadband in Turkmenistan is expensive. This is due to a state-owned provider that controls the market. It limits competition and creates a monopoly.
#3. Turks and Caicos Islands
Average broadband cost: USD 252.00
Broadband prices in the Turks and Caicos Islands are high. This is because the area is remote and has a low population density. As a result, there are fewer providers and limited competition.
#4. Saint Barthélemy
Average broadband cost: USD 207.26
Broadband in Saint Barthélemy is expensive. This is due to the island's high cost of living and the difficulties of setting up infrastructure in remote areas. Providers face low returns, which leads to higher prices.
#5. Eswatini
Average broadband cost: USD 193.31
Broadband in Eswatini is costly. This is mainly because it is landlocked in Southern Africa. This location raises the costs of building and keeping up infrastructure. Few broadband providers and low penetration make it less appealing to lower prices.
Global broadband prices: Interactive map
Average monthly broadband cost (USD)
How to use the map
Countries are colour-coded to highlight their broadband cost at a glance. Hover over a country to see its broadband price in U.S. dollars (USD) and its global ranking among the 214 countries in the study.
Why some countries don't have data
Countries with no reliable data or fewer than two eligible broadband plans were excluded. For full details of the study, please refer to the methodology.
World broadband price full results: Country league table
Below are the full results of the study by country. The tables can be sorted by cost (highest / lowest) or alphabetically, and filtered by continent or subregion. You can also download the complete dataset here.
| Rank | Country | Continent | Subregion | Avg. cost (USD) |
|---|---|---|---|---|
| 1 | Iran | Asia | Western Asia | $2.61 |
| 2 | Ukraine | Europe | Eastern Europe | $5.35 |
| 3 | Ethiopia | Africa | Eastern Africa | $6.46 |
| 4 | Bangladesh | Asia | Southern Asia | $7.38 |
| 5 | Mongolia | Asia | Eastern Asia | $7.41 |
| 6 | Egypt | Africa | Northern Africa | $7.91 |
| 7 | Romania | Europe | Eastern Europe | $8.19 |
| 8 | India | Asia | Southern Asia | $8.82 |
| 9 | Nepal | Asia | Southern Asia | $9.22 |
| 10 | Russia | Europe | Eastern Europe | $9.71 |
| 11 | Vietnam | Asia | South-Eastern Asia | $10.24 |
| 12 | Indonesia | Asia | South-Eastern Asia | $10.66 |
| 13 | Uzbekistan | Asia | Central Asia | $12.03 |
| 14 | Kyrgyzstan | Asia | Central Asia | $13.95 |
| 15 | Lebanon | Asia | Western Asia | $14.23 |
| 16 | China | Asia | Eastern Asia | $14.30 |
| 17 | Libya | Africa | Northern Africa | $14.68 |
| 18 | Georgia | Asia | Western Asia | $14.87 |
| 19 | Kazakhstan | Asia | Central Asia | $15.23 |
| 20 | Moldova | Europe | Eastern Europe | $15.66 |
| 21 | Belarus | Europe | Eastern Europe | $15.66 |
| 22 | Pakistan | Asia | Southern Asia | $15.96 |
| 23 | Papua New Guinea | Oceania | Melanesia | $17.30 |
| 24 | Lithuania | Europe | Northern Europe | $17.75 |
| 25 | Turkey | Asia | Western Asia | $17.76 |
| 26 | Bulgaria | Europe | Eastern Europe | $17.87 |
| 27 | Argentina | South America | South America | $18.14 |
| 28 | Algeria | Africa | Northern Africa | $18.54 |
| 29 | Armenia | Asia | Western Asia | $18.71 |
| 30 | Chile | South America | South America | $18.74 |
| 31 | South Sudan | Africa | Eastern Africa | $18.99 |
| 32 | Slovakia | Europe | Eastern Europe | $19.06 |
| 33 | Tunisia | Africa | Northern Africa | $19.10 |
| 34 | North Macedonia | Europe | Southern Europe | $19.23 |
| 35 | Czechia | Europe | Eastern Europe | $19.60 |
| 36 | Myanmar | Asia | South-Eastern Asia | $20.12 |
| 37 | Peru | South America | South America | $20.76 |
| 38 | Azerbaijan | Asia | Western Asia | $21.18 |
| 39 | Poland | Europe | Eastern Europe | $21.20 |
| 40 | Bosnia and Herzegovina | Europe | Southern Europe | $21.31 |
| 41 | Colombia | South America | South America | $21.84 |
| 42 | Thailand | Asia | South-Eastern Asia | $22.30 |
| 43 | Rwanda | Africa | Eastern Africa | $22.33 |
| 44 | Madagascar | Africa | Eastern Africa | $22.62 |
| 45 | Taiwan | Asia | Eastern Asia | $22.81 |
| 46 | Ecuador | South America | South America | $23.00 |
| 47 | Brazil | South America | South America | $23.08 |
| 48 | Albania | Europe | Southern Europe | $23.46 |
| 49 | Nigeria | Africa | Western Africa | $23.52 |
| 50 | Paraguay | South America | South America | $23.59 |
| 51 | Montenegro | Europe | Southern Europe | $23.73 |
| 52 | Latvia | Europe | Northern Europe | $23.81 |
| 53 | Niue | Oceania | Polynesia | $24.17 |
| 54 | Tajikistan | Asia | Central Asia | $24.91 |
| 55 | Hungary | Europe | Eastern Europe | $25.28 |
| 56 | South Korea | Asia | Eastern Asia | $26.92 |
| 57 | Benin | Africa | Western Africa | $27.23 |
| 58 | Nicaragua | North America | Central America | $27.53 |
| 59 | Honduras | North America | Central America | $28.58 |
| 60 | Dominican Republic | North America | Caribbean | $28.61 |
| 61 | Estonia | Europe | Northern Europe | $28.94 |
| 62 | Italy | Europe | Southern Europe | $29.77 |
| 63 | France | Europe | Western Europe | $29.77 |
| 64 | Cambodia | Asia | South-Eastern Asia | $30.00 |
| 65 | Spain | Europe | Southern Europe | $30.32 |
| 66 | Serbia | Europe | Southern Europe | $30.43 |
| 67 | Singapore | Asia | South-Eastern Asia | $30.74 |
| 68 | Panama | North America | Central America | $31.00 |
| 69 | El Salvador | North America | Central America | $31.00 |
| 70 | United Kingdom | Europe | Northern Europe | $31.43 |
| 71 | New Caledonia | Oceania | Melanesia | $31.95 |
| 72 | Israel | Asia | Western Asia | $32.08 |
| 73 | Portugal | Europe | Southern Europe | $32.16 |
| 74 | Croatia | Europe | Southern Europe | $32.16 |
| 75 | Jordan | Asia | Western Asia | $32.44 |
| 76 | Japan | Asia | Eastern Asia | $32.62 |
| 77 | Suriname | South America | South America | $33.55 |
| 78 | Philippines | Asia | South-Eastern Asia | $34.16 |
| 79 | Iraq | Asia | Western Asia | $34.47 |
| 80 | Mauritius | Africa | Eastern Africa | $35.04 |
| 81 | Mali | Africa | Western Africa | $35.39 |
| 82 | Austria | Europe | Western Europe | $35.62 |
| 83 | Malta | Europe | Southern Europe | $35.72 |
| 84 | Bolivia | South America | South America | $36.89 |
| 85 | Bhutan | Asia | Southern Asia | $37.50 |
| 86 | Mexico | North America | Central America | $37.74 |
| 87 | Malaysia | Asia | South-Eastern Asia | $37.98 |
| 88 | Belize | North America | Central America | $38.42 |
| 89 | Kenya | Africa | Eastern Africa | $38.75 |
| 90 | Greece | Europe | Southern Europe | $39.19 |
| 91 | Slovenia | Europe | Southern Europe | $40.43 |
| 92 | Laos | Asia | South-Eastern Asia | $41.08 |
| 93 | Guatemala | North America | Central America | $41.73 |
| 94 | Ghana | Africa | Western Africa | $43.30 |
| 95 | Morocco | Africa | Northern Africa | $43.91 |
| 96 | Tanzania | Africa | Eastern Africa | $44.28 |
| 97 | San Marino | Europe | Southern Europe | $44.61 |
| 98 | Somalia | Africa | Eastern Africa | $45.14 |
| 99 | Burkina Faso | Africa | Western Africa | $45.19 |
| 100 | Palestine | Asia | Western Asia | $45.37 |
| 101 | Venezuela | South America | South America | $45.37 |
| 102 | Denmark | Europe | Northern Europe | $46.08 |
| 103 | Grenada | North America | Caribbean | $46.25 |
| 104 | Senegal | Africa | Western Africa | $47.01 |
| 105 | Germany | Europe | Western Europe | $47.59 |
| 106 | Guadeloupe | North America | Caribbean | $47.63 |
| 107 | Ireland | Europe | Northern Europe | $47.65 |
| 108 | Cyprus | Europe | Western Asia | $47.65 |
| 109 | Jamaica | North America | Caribbean | $48.10 |
| 110 | Bahrain | Asia | Western Asia | $48.14 |
| 111 | Sri Lanka | Asia | Southern Asia | $48.29 |
| 112 | Andorra | Europe | Southern Europe | $48.84 |
| 113 | Afghanistan | Asia | Southern Asia | $48.88 |
| 114 | Angola | Africa | Middle Africa | $49.10 |
| 115 | Uganda | Africa | Eastern Africa | $49.32 |
| 116 | Togo | Africa | Western Africa | $49.91 |
| 117 | Dominica | North America | Caribbean | $49.95 |
| 118 | Belgium | Europe | Western Europe | $50.03 |
| 119 | South Africa | Africa | Southern Africa | $50.20 |
| 120 | Sweden | Europe | Northern Europe | $50.30 |
| 121 | Namibia | Africa | Southern Africa | $50.83 |
| 122 | French Guiana | South America | South America | $53.59 |
| 123 | Sint Maarten | North America | Caribbean | $53.74 |
| 124 | Costa Rica | North America | Central America | $53.85 |
| 125 | Malawi | Africa | Eastern Africa | $54.23 |
| 126 | Ivory Coast | Africa | Western Africa | $54.45 |
| 127 | Equatorial Guinea | Africa | Middle Africa | $54.91 |
| 128 | Samoa | Oceania | Polynesia | $54.91 |
| 129 | Fiji | Oceania | Melanesia | $55.03 |
| 130 | Canada | North America | Northern America | $55.26 |
| 131 | Australia | Oceania | Australia and New Zealand | $56.24 |
| 132 | Hong Kong | Asia | Eastern Asia | $56.67 |
| 133 | Finland | Europe | Northern Europe | $57.18 |
| 134 | Saint Lucia | North America | Caribbean | $57.35 |
| 135 | Netherlands | Europe | Western Europe | $58.04 |
| 136 | Jersey | Europe | Northern Europe | $58.14 |
| 137 | Guyana | South America | South America | $58.58 |
| 138 | Botswana | Africa | Southern Africa | $59.38 |
| 139 | Saint Martin | North America | Caribbean | $59.55 |
| 140 | Martinique | North America | Caribbean | $59.55 |
| 141 | Luxembourg | Europe | Western Europe | $59.55 |
| 142 | Sierra Leone | Africa | Western Africa | $59.99 |
| 143 | New Zealand | Oceania | Australia and New Zealand | $60.43 |
| 144 | Montserrat | North America | Caribbean | $60.68 |
| 145 | Gibraltar | Europe | Southern Europe | $61.49 |
| 146 | Uruguay | South America | South America | $61.68 |
| 147 | Solomon Islands | Oceania | Melanesia | $61.95 |
| 148 | Lesotho | Africa | Southern Africa | $62.53 |
| 149 | Mauritania | Africa | Western Africa | $63.15 |
| 150 | Brunei | Asia | South-Eastern Asia | $63.25 |
| 151 | Cameroon | Africa | Middle Africa | $63.53 |
| 152 | Palau | Oceania | Micronesia | $63.61 |
| 153 | Mayotte | Africa | Eastern Africa | $64.32 |
| 154 | Switzerland | Europe | Western Europe | $65.13 |
| 155 | Trinidad and Tobago | North America | Caribbean | $66.65 |
| 156 | Zambia | Africa | Eastern Africa | $67.65 |
| 157 | Saint Vincent and the Grenadines | North America | Caribbean | $70.30 |
| 158 | Gabon | Africa | Middle Africa | $70.79 |
| 159 | Gambia | Africa | Western Africa | $71.43 |
| 160 | Puerto Rico | North America | Caribbean | $75.00 |
| 161 | Haiti | North America | Caribbean | $76.50 |
| 162 | Monaco | Europe | Western Europe | $77.41 |
| 163 | Liechtenstein | Europe | Western Europe | $77.60 |
| 164 | Saint Kitts and Nevis | North America | Caribbean | $77.80 |
| 165 | Faroe Islands | Europe | Northern Europe | $79.56 |
| 166 | Macau | Asia | Eastern Asia | $79.78 |
| 167 | United States | North America | Northern America | $80.00 |
| 168 | Aruba | North America | Caribbean | $80.56 |
| 169 | Maldives | Asia | Southern Asia | $80.80 |
| 170 | Kuwait | Asia | Western Asia | $81.42 |
| 171 | Saint Helena Ascension and Tristan da Cunha | Africa | Western Africa | $81.90 |
| 172 | Tonga | Oceania | Polynesia | $83.05 |
| 173 | Oman | Asia | Western Asia | $84.53 |
| 174 | American Samoa | Oceania | Polynesia | $85.00 |
| 175 | Bahamas | North America | Caribbean | $85.27 |
| 176 | Norway | Europe | Northern Europe | $85.96 |
| 177 | Antigua and Barbuda | North America | Caribbean | $87.14 |
| 178 | Barbados | North America | Caribbean | $88.44 |
| 179 | Micronesia | Oceania | Micronesia | $89.50 |
| 180 | French Polynesia | Oceania | Polynesia | $89.85 |
| 181 | Marshall Islands | Oceania | Micronesia | $89.95 |
| 182 | Isle of Man | Europe | Northern Europe | $91.43 |
| 183 | Yemen | Asia | Western Asia | $91.46 |
| 184 | Guernsey | Europe | Northern Europe | $92.67 |
| 185 | Liberia | Africa | Western Africa | $93.51 |
| 186 | Zimbabwe | Africa | Eastern Africa | $94.85 |
| 187 | Saint Pierre and Miquelon | North America | Northern America | $95.29 |
| 188 | Saudi Arabia | Asia | Western Asia | $97.85 |
| 189 | Qatar | Asia | Western Asia | $104.43 |
| 190 | Northern Mariana Islands | Oceania | Micronesia | $104.99 |
| 191 | Iceland | Europe | Northern Europe | $105.08 |
| 192 | United Arab Emirates | Asia | Western Asia | $105.92 |
| 193 | Mozambique | Africa | Eastern Africa | $108.22 |
| 194 | Anguilla | North America | Caribbean | $108.29 |
| 195 | United States Virgin Islands | North America | Caribbean | $110.00 |
| 196 | Greenland | North America | Northern America | $111.45 |
| 197 | Falkland Islands | South America | South America | $112.73 |
| 198 | Guam | Oceania | Micronesia | $115.00 |
| 199 | Vanuatu | Oceania | Melanesia | $117.38 |
| 200 | Curacao | North America | Caribbean | $121.96 |
| 201 | Timor-Leste | Asia | South-Eastern Asia | $124.50 |
| 202 | Seychelles | Africa | Eastern Africa | $134.30 |
| 203 | Republic of the Congo | Africa | Middle Africa | $136.54 |
| 204 | Bermuda | North America | Northern America | $150.00 |
| 205 | British Virgin Islands | North America | Caribbean | $155.00 |
| 206 | Cayman Islands | North America | Caribbean | $167.39 |
| 207 | Comoros | Africa | Eastern Africa | $175.12 |
| 208 | Burundi | Africa | Eastern Africa | $186.46 |
| 209 | Syria | Asia | Western Asia | $189.92 |
| 210 | Eswatini | Africa | Southern Africa | $193.31 |
| 211 | Saint Barthélemy | North America | Caribbean | $207.26 |
| 212 | Turks and Caicos Islands | North America | Caribbean | $252.00 |
| 213 | Turkmenistan | Asia | Central Asia | $286.24 |
| 214 | Wallis and Futuna | Oceania | Polynesia | $373.88 |
Subregion broadband price
Here, we analyse the average broadband prices across subregions. Subregions ranked from top to bottom based on mean monthly broadband prices. The top has the lowest prices, while the bottom has the highest.
Cheapest subregions for broadband
#1. Eastern Europe
Average broadband cost: USD 15.76 | Countries included: 10 | Contracts measured: 148
Eastern Europe has three countries in the top 10 for lowest broadband prices. Hungary, the priciest country in the subregion at 55th place, still has fairly affordable broadband.
#2. Northern Africa
Average broadband cost: USD 20.83 | Countries included: 5 | Contracts measured: 79
Northern Africa is the second-cheapest subregion for broadband. Many countries in the region are more developed than others in Africa. They have competitive broadband markets, which helps keep prices low. Egypt is 6th overall. Morocco, the most expensive in the subregion, ranks in the top half globally, with broadband costing 43.91 U.S. dollars.
#3. Southern Asia
Average broadband cost: USD 32.11 | Countries included: 8 | Contracts measured: 122
Southern Asia has an average broadband price similar to Central Asia. It ranks as the third-cheapest subregion. Three countries are in the top 10, each with an average broadband price below 10 U.S. dollars: Bangladesh (4th), India (8th), and Nepal (9th).
Most expensive subregions for broadband
#1. Polynesia
Average broadband cost: USD 118.48 | Countries included: 6 | Contracts measured: 34
Polynesia has the highest average broadband cost among subregions. The countries are isolated islands that rely on undersea cables, which are costly to deploy. The lowest-ranking country in the subregion is Wallis and Futuna, and five of the six countries measured fall outside the top 100. Only Niue breaks this pattern, ranking 53rd with an average broadband cost of 24.17 U.S. dollars.
#2. Northern America
Average broadband cost: USD 98.40 | Countries included: 5 | Contracts measured: 72
Northern America is the second most expensive subregion for broadband. The highest-ranking country is Canada, ranked 130th, with an average broadband cost of 55.26 U.S. dollars. All countries in the subregion fall outside the top half of the study, with the United States ranked 167th. Large landmasses and higher living costs raise infrastructure expenses, leading to higher broadband prices.
#3. Micronesia
Average broadband cost: USD 92.61 | Countries included: 5 | Contracts measured: 39
Micronesia ranks as the subregion with the third highest broadband cost. All five countries tested are in the bottom half of the study. The highest-ranked country, Palau, is 152nd, with an average broadband cost of 63.61 U.S. dollars. Geographic isolation and challenging terrain make building infrastructure expensive. Also, the higher cost of living compared to Western Europe and North America drives up broadband prices.
World broadband price: Subregion league table
Below are the full results of the study by subregion. The table can be sorted by average broadband cost (highest to lowest or lowest to highest), and can also be arranged alphabetically.
| Rank | Sub region | Countries measured | Contracts measured | Avg. cost (USD) |
|---|---|---|---|---|
| 1 | Eastern Europe | 10 | 148 | $15.76 |
| 2 | Northern Africa | 5 | 79 | $20.83 |
| 3 | Southern Asia | 8 | 122 | $32.11 |
| 4 | Southern Europe | 15 | 190 | $34.19 |
| 5 | Eastern Asia | 7 | 76 | $34.36 |
| 6 | Central America | 8 | 121 | $36.23 |
| 7 | South-Eastern Asia | 11 | 164 | $38.64 |
| 8 | South America | 14 | 212 | $39.40 |
| 9 | Western Africa | 13 | 105 | $53.54 |
| 10 | Western Europe | 9 | 145 | $55.64 |
| 11 | Melanesia | 5 | 32 | $56.72 |
| 12 | Western Asia | 19 | 247 | $57.11 |
| 13 | Northern Europe | 14 | 230 | $58.28 |
| 14 | Australia and New Zealand | 2 | 42 | $58.33 |
| 15 | Eastern Africa | 17 | 217 | $68.71 |
| 16 | Central Asia | 5 | 55 | $70.47 |
| 17 | Middle Africa | 5 | 49 | $74.97 |
| 18 | Southern Africa | 5 | 67 | $83.25 |
| 19 | Caribbean | 26 | 185 | $90.04 |
| 20 | Micronesia | 5 | 39 | $92.61 |
| 21 | Northern America | 5 | 72 | $98.40 |
| 22 | Polynesia | 6 | 34 | $118.48 |
What Broadband Genie's experts had to say
"The highest broadband costs are usually in remote countries. This includes places with tough terrain or island nations. These areas lack nearby states to help extend modern infrastructure.
"It's important to note, many countries, especially in the Caribbean and Africa, mainly use mobile data to access the internet. Meaning, fixed-line broadband is not the main connectivity option for a large share of the population.
"By contrast, many countries in Eastern Europe, Central Asia, Southern Asia, and South-Eastern Asia have low-cost broadband. This is often due to the widespread use of fibre.
"In Western economies such as the USA, Canada, and the UK, broadband prices are usually higher. This shows the overall cost of living is also higher there."
- Alex Tofts, broadband expert at Broadband Genie.
Methodology
We gathered pricing data for 2,631 broadband contracts in 214 countries. We calculated the average monthly cost of fixed-line broadband services around the world.
Prices were sourced from official local ISP websites or trusted broadband comparison sites.
Timing note: Data for this study was collected between 27 January and 10 February 2026. Prices show market conditions from this period. The data may not account for geopolitical or economic changes that happened after this date.
Notes to editors
When you cite the Broadband Genie Global Broadband Price League 2026, please link back to this study page. Without proper attribution, it risks the dissemination of articles that do not properly credit our work. Thank you for your cooperation.
We can't share raw data or pivots for specific continents and subregions.
Your wish is
our command.