Revealed
Broadband affordability index | A global comparison
Access to high-speed broadband is becoming a necessity in today's digital age. It’s how we stay connected and get information. It underpins economic growth and provides access to vital services like education and healthcare.
Our comprehensive new study has highlighted that access to affordable broadband is not a given for everyone globally.
We compared high-speed internet bills to average wages to determine a broadband affordability rating for 132 countries worldwide.
The results provide valuable insights into the current state of global broadband affordability. Our hope is that the research encourages policymakers to challenge the status quo and ultimately improve access to affordable high-speed internet for all.
Interactive map
Internet as a % of salary
How to use the map
Countries are colour-coded to highlight their broadband affordability at a glance. Simply hover over a country to see a pop-up box that shows their broadband affordability (monthly internet costs as a percentage of salary) and their worldwide ranking (out of the 132 countries included in the research).
Why some countries don’t have data
Countries with populations less than 50,000, no reliable exchange rate or not enough responses were excluded from the study. For more detail, including the list of countries excluded, see methodology.
Topline findings
World’s most affordable internet*
World’s least affordable internet*
(*) Based on our broadband affordability rating which is reported monthly high-speed internet access costs as a percentage of average salary. For more detail, see methodology.
Global snapshot | Broadband affordability
- Worldwide, people spend 3.81% of their salary on high-speed internet access.
- Europe has the most affordable internet in the world. Europeans spend just 1.72% of their salary on their monthly broadband bill.
- Asia, the Americas and Oceania have similar levels of broadband affordability at 3.31%, 4.48% and 4.65% respectively.
- Africa has the least affordable broadband in the world. African people spend 13% of their wages on internet bills.
Europe has come out on top of the regional broadband affordability index. Residents of Europe spend 1.72% of their salary on their internet bill. It’s the most affordable high-speed internet of any region in the world. The highly developed country-by-country broadband infrastructure likely drives this ranking.
Asia has the second most affordable internet in the world. People in Asia spend 3.31% of their monthly salary on high-speed broadband, which is close to the global average of 3.81%.
Broadband affordability in the Americas and Oceania is quite similar. The Americas ranked third (using 4.48% of salary on internet connectivity), and Oceania ranked fourth (4.65%).
The affordability for Asia, the Americas and Oceania is likely lower than in Europe because they contain countries with more challenging geographies or economics.
Africa has the least affordable internet in the world. African people spend 13% of their income accessing high-speed broadband. This is not surprising given the low level of broadband infrastructure in many African countries results in mobile broadband being the default internet access.
"Africa is a huge outlier compared to other continents. Its broadband network is in the early stages of development, and while it has one of the fastest-growing infrastructures in the world, it's going to be difficult to close the gap with the rest of the world. Geographical limitations, coupled with a lack of ambition from providers to offer cheaper products, low penetration rates, higher taxes on products and cheaper mobile alternatives all contribute to the low affordability of fixed-line services."
- Alex Tofts, Broadband Expert, Broadband Genie
Region | Internet as a % of salary |
---|---|
Africa average | 13.00% |
Americas average | 4.48% |
Asia average | 3.31% |
Europe average | 1.72% |
Oceania average | 4.65% |
World average | 3.81% |
Sub-regional snapshot | Broadband affordability
-
Broadband affordability is relatively consistent across Europe, but it’s slightly less affordable in Southern Europe than in Western, Eastern or Northern Europe.
“Europe has benefitted from hefty investments in most countries’ networks. They can provide cheaper access because of a regulated market environment that boosts competition.”
- Alex Tofts, Broadband Expert, Broadband Genie
-
Access to affordable internet varies dramatically across Asia. The most affordable internet is in South-Eastern Asia (where internet costs 1.83% of salary), and the least affordable is in central Asia (40.46%).
“Asia is a tale of extremes. At one end, Hong Kong and Singapore offer the world’s most affordable broadband driven by high wages and a competitive broadband market. On the other end, Turkmenistan, being bound by geopolitical restraints, has the least affordable broadband in the world.”
- Alex Tofts, Broadband Expert, Broadband Genie
-
North America enjoys more affordable internet at 3.04% of salary compared to Latin America and the Caribbean at 4.97%.
“The United States and Canada both have one of the highest internet costs. It’s driven by a lack of competition and bigger distances to connect with lower population density than other developed countries. However, both have average wages in the top fifteen in the world, compensating for the high cost of internet.”
- Alex Tofts, Broadband Expert, Broadband Genie
-
Broadband is far more affordable in Oceania if you’re in Australia or New Zealand (1.42% of salary) rather than in the Pacific Islands, particularly Melanesia (13.87%).
“The Pacific Islands have a low variety of broadband services and comparatively low wages, which causes the broadband affordability to drop compared with their more developed neighbours.”
- Alex Tofts, Broadband Expert, Broadband Genie
-
Although still expensive by global standards, internet is more affordable in Northern Africa (9.74% of salary) compared with sub-Saharan Africa (13.43%).
“The costly end of our table is occupied by many sub-Saharan African counties. Ten out of fifteen of the most expensive places for internet are from the sub-Saharan region."
- Alex Tofts, Broadband Expert, Broadband Genie
Region | Sub Region | Internet as a % of salary |
---|---|---|
Africa | Northern Africa | 9.74% |
Africa | Sub-Saharan Africa | 13.43% |
Americas | Latin America and the Caribbean | 4.97% |
Americas | Northern America | 3.04% |
Asia | Central Asia | 40.46% |
Asia | Eastern Asia | 1.25% |
Asia | South-Eastern Asia | 1.83% |
Asia | Southern Asia | 7.09% |
Asia | Western Asia | 2.39% |
Europe | Eastern Europe | 1.75% |
Europe | Northern Europe | 1.45% |
Europe | Southern Europe | 2.74% |
Europe | Western Europe | 1.32% |
Oceania | Australia and New Zealand | 1.42% |
Oceania | Melanesia | 13.87% |
Oceania | Micronesia | 2.08% |
Oceania | Polynesia | 9.60% |
Countries with the most affordable broadband
Hong Kong is the world's most affordable country for broadband, where residents spend just 0.73% of their salary on high-speed broadband. The next most affordable countries are Singapore, Denmark, Finland and Switzerland.
Internet as a % of a salary vs. country
Countries with the least affordable broadband
The world’s least affordable country for broadband is Turkmenistan. Residents can spend 93.26% of an average salary to access high-speed broadband, putting it out of reach for many. The next least affordable countries are Equatorial Guinea, Papua New Guinea, Malawi and Uganda.
Internet as a % of a salary vs. country
World broadband affordability | Country-by-country ranking
The global broadband affordability index ranks the 132 countries included in the study by the percentage of a typical salary that people would have to spend to get a high-speed (60Mb) broadband connection each month.
- Asian tech supercentre Hong Kong has the most affordable internet in the world, just outperforming Singapore, which came in 2nd.
- Scandic nations Denmark and Finland ranked 3rd and 4th for global broadband affordability.
- Switzerland rounded out the worldwide top 5 and is the most affordable nation for broadband in Europe, beating France, ranked 9th in the world.
- Fiji was a surprise entrant in the top 10, ranking as the 10th most affordable country worldwide for broadband.
- The UK ranks 22nd overall, on a par with peers like Japan, Australia and New Zealand. It lags behind European powerhouses Switzerland, France and Germany in the rankings, though there’s little between them in terms of the affordability rating.
- The US is way down the list in 32nd place, outperformed by most of its economic competition. It’s in a similar position as Ireland and Hungary and is outranked by China.
- Some of the bigger global economies didn’t perform as well as expected in the study. Portugal ranked 53rd, BRIC powerhouse Brazil ranked 77th and Egypt ranked way down in 97th.
World ranking | Country | Region | Sub Region | Internet cost | Average salary | Internet as a % of salary |
---|---|---|---|---|---|---|
1 | Hong Kong | Asia | Eastern Asia | £17.93 | £2,442.15 | 0.73% |
2 | Singapore | Asia | South-Eastern Asia | £28.52 | £3,698.04 | 0.77% |
3 | Denmark | Europe | Northern Europe | £26.70 | £3,044.13 | 0.88% |
4 | Finland | Europe | Northern Europe | £19.70 | £2,017.46 | 0.98% |
5 | Switzerland | Europe | Western Europe | £45.49 | £4,426.40 | 1.03% |
6 | Israel | Asia | Western Asia | £21.57 | £2,040.60 | 1.06% |
7 | Sweden | Europe | Northern Europe | £23.42 | £2,183.72 | 1.07% |
8 | Lithuania | Europe | Northern Europe | £9.71 | £816.90 | 1.19% |
9 | France | Europe | Western Europe | £23.77 | £1,966.81 | 1.21% |
10 | Fiji | Oceania | Melanesia | £18.85 | £1,521.58 | 1.24% |
11 | Kuwait | Asia | Western Asia | £28.48 | £2,277.02 | 1.25% |
12 | Guadeloupe | Americas | Latin America and the Caribbean | £47.16 | £3,586.85 | 1.31% |
13 | Germany | Europe | Western Europe | £29.17 | £2,207.99 | 1.32% |
14 | Luxembourg | Europe | Western Europe | £40.38 | £3,058.41 | 1.32% |
15 | Poland | Europe | Eastern Europe | £9.79 | £728.94 | 1.34% |
16 | Romania | Europe | Eastern Europe | £6.72 | £491.66 | 1.37% |
17 | Russia | Europe | Eastern Europe | £6.78 | £494.26 | 1.37% |
18 | Netherlands | Europe | Western Europe | £35.86 | £2,573.78 | 1.39% |
19 | Bahrain | Asia | Western Asia | £44.32 | £3,175.28 | 1.40% |
20 | New Zealand | Oceania | Australia and New Zealand | £43.25 | £3,058.18 | 1.41% |
21 | Qatar | Asia | Western Asia | £68.80 | £4,851.63 | 1.42% |
22 | United Kingdom | Europe | Northern Europe | £30.84 | £2,166.06 | 1.42% |
23 | Japan | Asia | Eastern Asia | £27.65 | £1,927.92 | 1.43% |
24 | Australia | Oceania | Australia and New Zealand | £42.75 | £2,989.35 | 1.43% |
25 | China | Asia | Eastern Asia | £10.08 | £679.30 | 1.48% |
26 | Andorra | Europe | Southern Europe | £30.25 | £2,043.18 | 1.48% |
27 | Austria | Europe | Western Europe | £28.47 | £1,874.61 | 1.52% |
28 | Norway | Europe | Northern Europe | £43.18 | £2,687.83 | 1.61% |
29 | Martinique | Americas | Latin America and the Caribbean | £31.61 | £1,888.09 | 1.67% |
30 | Bulgaria | Europe | Eastern Europe | £9.37 | £538.20 | 1.74% |
31 | Latvia | Europe | Northern Europe | £13.23 | £757.17 | 1.75% |
32 | United States | Americas | Northern America | £56.77 | £3,210.50 | 1.77% |
33 | Hungary | Europe | Eastern Europe | £11.05 | £625.60 | 1.77% |
34 | Ireland | Europe | Northern Europe | £40.50 | £2,259.46 | 1.79% |
35 | Slovakia | Europe | Eastern Europe | £12.90 | £704.51 | 1.83% |
36 | Italy | Europe | Southern Europe | £22.98 | £1,217.97 | 1.89% |
37 | Belgium | Europe | Western Europe | £38.97 | £2,035.36 | 1.91% |
38 | Estonia | Europe | Northern Europe | £17.44 | £894.45 | 1.95% |
39 | India | Asia | Southern Asia | £6.94 | £352.12 | 1.97% |
40 | Guam | Oceania | Micronesia | £44.53 | £2,142.78 | 2.08% |
41 | Canada | Americas | Northern America | £52.02 | £2,385.94 | 2.18% |
42 | Iceland | Europe | Northern Europe | £53.12 | £2,341.29 | 2.27% |
43 | Spain | Europe | Southern Europe | £32.60 | £1,383.55 | 2.36% |
44 | Turkey | Asia | Western Asia | £6.43 | £246.30 | 2.61% |
45 | Malta | Europe | Southern Europe | £29.39 | £1,125.63 | 2.61% |
46 | Saudi Arabia | Asia | Western Asia | £56.30 | £2,084.18 | 2.70% |
47 | Croatia | Europe | Southern Europe | £19.43 | £700.07 | 2.78% |
48 | Puerto Rico | Americas | Latin America and the Caribbean | £44.53 | £1,534.47 | 2.90% |
49 | Slovenia | Europe | Southern Europe | £26.87 | £911.98 | 2.95% |
50 | Cyprus | Asia | Western Asia | £30.08 | £1,003.49 | 3.00% |
51 | Cayman Islands | Americas | Latin America and the Caribbean | £113.22 | £3,732.34 | 3.03% |
52 | Belarus | Europe | Eastern Europe | £10.00 | £322.69 | 3.10% |
53 | Portugal | Europe | Southern Europe | £28.83 | £874.33 | 3.30% |
54 | Kazakhstan | Asia | Central Asia | £8.55 | £247.45 | 3.46% |
55 | Thailand | Asia | South-Eastern Asia | £14.19 | £410.36 | 3.46% |
56 | Saint Lucia | Americas | Latin America and the Caribbean | £33.85 | £927.97 | 3.65% |
57 | Georgia | Asia | Western Asia | £12.40 | £336.10 | 3.69% |
58 | Malaysia | Asia | South-Eastern Asia | £21.94 | £584.57 | 3.75% |
59 | French Guiana | Americas | Latin America and the Caribbean | £51.73 | £1,351.70 | 3.83% |
60 | Serbia | Europe | Southern Europe | £15.33 | £397.19 | 3.86% |
61 | Lesotho | Africa | Sub-Saharan Africa | £36.35 | £937.99 | 3.88% |
62 | Bosnia And Herzegovina | Europe | Southern Europe | £18.56 | £472.00 | 3.93% |
63 | Chile | Americas | Latin America and the Caribbean | £22.30 | £539.00 | 4.14% |
64 | Greece | Europe | Southern Europe | £27.56 | £664.79 | 4.15% |
65 | Montenegro | Europe | Southern Europe | £20.63 | £492.10 | 4.19% |
66 | Armenia | Asia | Western Asia | £13.41 | £319.02 | 4.20% |
67 | South Africa | Africa | Sub-Saharan Africa | £41.80 | £990.54 | 4.22% |
68 | Barbados | Americas | Latin America and the Caribbean | £43.07 | £1,009.16 | 4.27% |
69 | North Macedonia | Europe | Southern Europe | £13.12 | £303.00 | 4.33% |
70 | Mexico | Americas | Latin America and the Caribbean | £21.66 | £485.95 | 4.46% |
71 | Albania | Europe | Southern Europe | £12.41 | £273.74 | 4.53% |
72 | Bhutan | Asia | Southern Asia | £16.02 | £351.36 | 4.56% |
73 | Uruguay | Americas | Latin America and the Caribbean | £30.12 | £644.85 | 4.67% |
74 | Oman | Asia | Western Asia | £59.74 | £1,255.28 | 4.76% |
75 | Mongolia | Asia | Eastern Asia | £9.72 | £198.70 | 4.89% |
76 | Sri Lanka | Asia | Southern Asia | £5.22 | £105.00 | 4.97% |
77 | Brazil | Americas | Latin America and the Caribbean | £14.71 | £293.95 | 5.00% |
78 | Saint Vincent And The Grenadines | Americas | Latin America and the Caribbean | £38.81 | £761.28 | 5.10% |
79 | Mauritius | Africa | Sub-Saharan Africa | £21.62 | £415.31 | 5.21% |
80 | Kyrgyzstan | Asia | Central Asia | £10.59 | £202.11 | 5.24% |
81 | Jordan | Asia | Western Asia | £25.93 | £481.48 | 5.39% |
82 | Greenland | Americas | Northern America | £136.11 | £2,459.68 | 5.53% |
83 | Azerbaijan | Asia | Western Asia | £14.40 | £256.30 | 5.62% |
84 | Panama | Americas | Latin America and the Caribbean | £31.46 | £515.11 | 6.11% |
85 | Paraguay | Americas | Latin America and the Caribbean | £14.98 | £243.25 | 6.16% |
86 | Antigua And Barbuda | Americas | Latin America and the Caribbean | £46.77 | £746.36 | 6.27% |
87 | Trinidad And Tobago | Americas | Latin America and the Caribbean | £40.47 | £629.25 | 6.43% |
88 | Costa Rica | Americas | Latin America and the Caribbean | £41.40 | £630.04 | 6.57% |
89 | Tunisia | Africa | Northern Africa | £15.49 | £231.80 | 6.68% |
90 | Botswana | Africa | Sub-Saharan Africa | £47.81 | £696.23 | 6.87% |
91 | Peru | Americas | Latin America and the Caribbean | £22.42 | £314.54 | 7.13% |
92 | Djibouti | Africa | Sub-Saharan Africa | £30.08 | £420.06 | 7.16% |
93 | Nepal | Asia | Southern Asia | £10.73 | £149.17 | 7.19% |
94 | Burundi | Africa | Sub-Saharan Africa | £17.99 | £249.67 | 7.21% |
95 | Colombia | Americas | Latin America and the Caribbean | £17.14 | £228.23 | 7.51% |
96 | Ecuador | Americas | Latin America and the Caribbean | £31.89 | £414.43 | 7.69% |
97 | Egypt | Africa | Northern Africa | £9.82 | £121.09 | 8.11% |
98 | Jamaica | Americas | Latin America and the Caribbean | £36.92 | £449.55 | 8.21% |
99 | Burkina Faso | Africa | Sub-Saharan Africa | £29.18 | £347.27 | 8.40% |
100 | Maldives | Asia | Southern Asia | £58.26 | £652.84 | 8.92% |
101 | Grenada | Americas | Latin America and the Caribbean | £69.81 | £748.26 | 9.33% |
102 | Morocco | Africa | Northern Africa | £26.60 | £284.21 | 9.36% |
103 | French Polynesia | Oceania | Polynesia | £78.63 | £819.11 | 9.60% |
104 | Kenya | Africa | Sub-Saharan Africa | £27.11 | £270.24 | 10.03% |
105 | Libya | Africa | Northern Africa | £25.00 | £248.85 | 10.05% |
106 | Gabon | Africa | Sub-Saharan Africa | £43.61 | £414.33 | 10.53% |
107 | Guatemala | Americas | Latin America and the Caribbean | £46.33 | £430.05 | 10.77% |
108 | Togo | Africa | Sub-Saharan Africa | £48.32 | £436.13 | 11.08% |
109 | El Salvador | Americas | Latin America and the Caribbean | £31.57 | £283.28 | 11.14% |
110 | Indonesia | Asia | South-Eastern Asia | £25.45 | £219.10 | 11.62% |
111 | Senegal | Africa | Sub-Saharan Africa | £42.28 | £359.81 | 11.75% |
112 | Bangladesh | Asia | Southern Asia | £20.55 | £171.21 | 12.00% |
113 | Guyana | Americas | Latin America and the Caribbean | £34.93 | £280.57 | 12.45% |
114 | Pakistan | Asia | Southern Asia | £17.23 | £122.83 | 14.03% |
115 | Algeria | Africa | Northern Africa | £29.88 | £210.01 | 14.23% |
116 | Dominica | Americas | Latin America and the Caribbean | £52.25 | £346.01 | 15.10% |
117 | Bolivia | Americas | Latin America and the Caribbean | £48.78 | £314.91 | 15.49% |
118 | Rwanda | Africa | Sub-Saharan Africa | £43.77 | £278.60 | 15.71% |
119 | Cameroon | Africa | Sub-Saharan Africa | £35.13 | £185.72 | 18.92% |
120 | Yemen | Asia | Western Asia | £63.54 | £329.58 | 19.28% |
121 | Benin | Africa | Sub-Saharan Africa | £35.98 | £184.81 | 19.47% |
122 | Haiti | Americas | Latin America and the Caribbean | £131.57 | £646.31 | 20.36% |
123 | Ghana | Africa | Sub-Saharan Africa | £29.36 | £138.22 | 21.24% |
124 | Vanuatu | Oceania | Melanesia | £113.84 | £532.41 | 21.38% |
125 | Nigeria | Africa | Sub-Saharan Africa | £29.89 | £110.32 | 27.09% |
126 | Mozambique | Africa | Sub-Saharan Africa | £99.73 | £269.32 | 37.03% |
127 | Madagascar | Africa | Sub-Saharan Africa | £47.70 | £122.60 | 38.91% |
128 | Uganda | Africa | Sub-Saharan Africa | £53.34 | £129.23 | 41.28% |
129 | Malawi | Africa | Sub-Saharan Africa | £140.17 | £333.27 | 42.06% |
130 | Papua New Guinea | Oceania | Melanesia | £183.01 | £222.09 | 82.40% |
131 | Equatorial Guinea | Africa | Sub-Saharan Africa | £228.97 | £261.68 | 87.50% |
132 | Turkmenistan | Asia | Central Asia | £287.53 | £308.31 | 93.26% |
Methodology
How we calculated the global broadband affordability index
We compared the average reported monthly high-speed internet bill with the average wage for people from 132 countries to work out the cost of internet as a percentage of salary.
-
Reported monthly high-speed internet bill and wages by country: a robust and comprehensive international survey dataset included over 700,000 people from 162 countries reporting their wages and monthly high-speed internet bill (60Mb or more, unlimited data, cable/ADSL).
-
Currency normalisation: we used the UK HMRC’s January 2023 exchange rates to convert from native currency to GBP.
-
Cleansing for statistical reliability: we excluded countries with small populations (under 50,000), no reliable exchange rate or too few responses.
-
Data validation: we compared the cost of a general basket of goods for each country to validate salary and internet cost data reliability.
Your wish is
our command.
Start your switch
with Broadband Genie
Why do we need your address?
We need your address to show you the broadband deals available at your home. This information is gathered in partnership with thinkbroadband.
Read our privacy policy for more details.